Company Details
NLJ Industrial Co.,Ltd.
Payment Type: | T/T,Paypal,Western Union |
---|---|
Incoterm: | FOB |
Model No.: NF6
Style: Smart Mobile Phone
Screen Size: >4.0"
Storage Expansion: Supported
Battery Capacity: >1500mAh
Main Screen Resolution: 1080p
RAM Capacity: 2GB
ROM Capacity: 16GB
Front Camera Pixel: >2MP
Rear Camera Pixel: >5MP
Design: Bar
Operation System: Android
Screen Material: TFT
Display Color: 16000k Color
Data interface: Micro USB
CPU Frequency: >1GHz
Navigation Technology: GPS
Screen Narrow Border: 2-3mm
4G Network: LTE
Technology: Quad-band
3D: Without 3D
Style: Smart Mobile Phone
Screen Size: >4.0"
Storage Expansion: Supported
Battery Capacity: >1500mAh
Main Screen Resolution: 1080p
RAM Capacity: 2GB
ROM Capacity: 16GB
Front Camera Pixel: >2MP
Rear Camera Pixel: >5MP
Design: Bar
Operation System: Android
Screen Material: TFT
Display Color: 16000k Color
Data interface: Micro USB
CPU Frequency: >1GHz
Navigation Technology: GPS
Screen Narrow Border: 2-3mm
4G Network: LTE
Technology: Quad-band
3D: Without 3D
Transportation: Air
Place of Origin: China
Supply Ability: Sufficient
Certificate: Pass
Young Man Fashionable Rugged Phone
The Young Man Fashionable Rugged Phone is widely applied in transportation,finance and insurance, as well as large warehouse management and logistics, manufacture, retail, power industry, energy and chemical industry, health care industry, parking management,catering entertainment, port terminal, container freight, etc.
Moreover, the Young Man Fashionable Rugged Phone support PTT function so that you can play outdoor game with your friends in the field. Besides, the he Young Man Fashionable Rugged Phone is Waterproof IP68 rating which is dust-proof, shock-proof, drop-proof. With the 5.0M front camera and 13M HD rear camera, which can ensure you taking good pictures for landscape.
Product features
■ Water-proof type: water proof IP68,antivibration,compression proof Shatter-resistant we use special high quality housing for handset.
■ MTK6735 quad-core , single core speed up to1.3GHz ,16GB+2GB
■ full function configure :3DGravitysensing,cardiotachometer,barometer,free air temperature gauge, Gyroscopeinfrared remote control
■ 13.0Mp HD CAMERA,support Underwater photograph
■ Dust-proff, Shock-proff, Water-proff, stylished
Detail
Basic hardware specifications | |||
Body type | Rugged PDA Smart Android phone | ||
Button | Main button + menu key + return key + volume keys + boot key +SOS+ camera key | ||
Keyboard Light | White | ||
Product Size | 148 X 78.5 X 13 | ||
Processor | MTK6735 4 core1.3G | ||
Network Type | GSM/TD-SCDMA/WCDMA/CDMA2000/TDD-LTE/FDD-LTE | ||
Frequency | GSM B8/B3/B2/B5 TD-SCDMA B34/B39 WCDMA B1/B2/B5/B8 CDMA:BC0 TDD-LTE B38/B39/B40/B41 FDD-LTE B1/B3/B4/B7/B20 | ||
Data Service | GPRS/EDGE/HSPA/Cat 4 LTE | ||
Memory Space | 2GB DDR + 16GB EMMC | ||
TF Card | Up to micro SD(T-Flash)32G | ||
SIM Card | Dual sim card | ||
I/O Port | 5pin MICRO USB | ||
LCD Screen | 4.7" HD720*1280, IPS or QHD960X540 | ||
Front Camera | 5.0Mp HD CAMRERA, | ||
Rear Camera | 13.0MpHD CAMERA | ||
Antenna | Built-in | ||
Battery | 3500mAH (Built in battery high capacitance and high voltage requirements 3.3V circuit protection) | ||
Talk Time | 4~6 Hours | ||
Stand By Time | 250~300 Hours | ||
Basic software functions | |||
System version | Android5.1 | ||
Language | Simplified Chinese / English / multinational | ||
Dot matrix font | ANDROID | ||
Typewriting | ANDROID | ||
Speech coding mode | HR/FR/EFR/AMR | ||
WAP | Support | ||
Touch handwriting input | Support | ||
MP3 | Support | ||
Recording | Support | ||
Multimedia play | Audio : MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV, Video : Mpeg1, Mpeg2, Mpeg4 SP/ASP GMC, XVID, H.263, H.264 BP/MP/HP, WMV7/8, WMV9/VC1 BP/MP/AP, VP6/8, AVS, JPEG/MJPEG | ||
SMS | Support | ||
MMS | Support | ||
Additional function | |||
Function | Support / No | Function Module Type | |
Flashlight | Support | True flash | |
WiFi | Support | MT6625L | |
GPS | Support | MT6625L | |
FM | Support | MT6625L | |
Bluetooth | 4.0 Version | MT6625L | |
M-SENSOR | Support | ||
G-SENSOR | Support | ||
Gyroscope | Support | ||
Pressure transducer | Support | ||
Optical sensor | Support | ||
NFC | Support | PN547 | |
Fast charge | Support | 1A | |
Charging treasure function | Support | Can be charged to other mobile phones | |
USB mass storage | Support | ||
OTG | Support mouse, keyboard |
Product Categories : Fashion Rugged Phone